AKC Champion & Titled Dogs
Bred and/or Owned by USLTC Members
Bred and/or Owned by USLTC Members
Dog Title | Dog Name | Sire Name | Dam Name | Owners Name | Breeders Name |
---|---|---|---|---|---|
JANUARY 2020 | |||||
Champion | CH O'Brady Northcote Thick As Thieves | GCH CH Lucania Delzar's Forever Edward | CH Northcote O'Brady Divine Miss M | Jeff W Braddy & Terri Alloway | Jeff W Braddy |
Grand Champion | GCH CH Hollybriar Summer Wind JE | Hollybriar Betwixt Wind And Water | Hollybriar Southern Flame SE | Pat Rock | Pat Rock |
Grand Champion Silver | GCHS CH Ellenside Red Ike At Eskwyre | Mieth's Toby | She's In A Whirl With Eskwyre | Tim Fayram & Carey Fayram | Pete Vickers |
Triple Q Excellent | MACH Glacieridge Fifty Hot Cross Buns MXS PAD MJS PJD MFB TQX T2B2 SE RATCHX9 CZ8P CGCA TKP | CH Kelda Hot Mocha CA | CH Glacieridge Rare Earth Ruckus | LORI NAPOLI | Sara Peterka |
Junior Earthdog | Hollybriar Wind In The Willows JE | CH Glacieridge The Norseman | GCH CH Hollybriar Summer Wind JE | Pat Rock | Pat Rock |
Junior Earthdog | Slicey Arthur Conan Doyle JE | Slicey Bruce Wayne | Slicey Golden Charm | Nicole Tiller | Denys Lorrain |
Scent Work Handler Discrimination Advanced | Brocair's Beau Babe At High Hills CD BN RAE FDC JE CAX FCAT SWA SCE SIE SEE SHDA RATCHX8 CZ8P CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Scent Work Interior Excellent | Brocair's Beau Babe At High Hills CD BN RAE FDC JE CAX FCAT SWA SCE SIE SEE SHDA RATCHX8 CZ8P CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Scent Work Buried Excellent | CH Brocair's Pied Piper At High Hills CD BN RE FDC SE SWA SCM SEE SBE SHDN RATCHX9 CZ8P CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Scent Work Container Master | CH Brocair's Pied Piper At High Hills CD BN RE FDC SE SWA SCM SEE SBE SHDN RATCHX9 CZ8P CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Canine Good Citizen | CH Gardinaire's Waltzing Matilda CGC TKN | Terra Cotta Love 'Em or Leap 'Em | CH Pilgrim's Pride Of Gardinaire Usa | Susan L Pallos | Bruce H Coughlin & Laurel Coughlin |
FEBRUARY 2020 | |||||
Master Gold Agility | MACH Glacieridge Fifty Hot Cross Buns MXG PAD MJS PJD MFB TQX T2B3 SE RATCHX9 CZ8P CGCA TKP | CH Kelda Hot Mocha CA | CH Glacieridge Rare Earth Ruckus | LORI NAPOLI | Sara Peterka |
Agility FAST Novice | Teraz Turbo Charge Bugatti OA OAJ NF | GCHG CH Teraz Red Deuce Coupe | Teraz Sail On The Dream | Dianne Atkinson | Judith Crowe & Deborah Murphy |
Time 2 Beat 3 | MACH Glacieridge Fifty Hot Cross Buns MXG PAD MJS PJD MFB TQX T2B3 SE RATCHX9 CZ8P CGCA TKP | CH Kelda Hot Mocha CA | CH Glacieridge Rare Earth Ruckus | LORI NAPOLI | Sara Peterka |
Coursing Ability | Slicey Arthur Conan Doyle JE CA | Slicey Bruce Wayne | Slicey Golden Charm | Nicole Tiller | Denys Lorrain |
Scent Work Handler Discrimination Advanced | CH Brocair's Pied Piper At High Hills CD BN RE FDC SE SWA SCM SEE SBE SHDA RATCHX9 CZ8P CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Canine Good Citizen | Wakefield Cents Of Adventure CGC | GCHB CH Wakefield Business Leader | CH Wakefield Veritas La Vie En Bleu | Caitlin Saunders & Mark Brandsema & David Polley | Sara Peterka & Mark Brandsema & John F Brandsema M.D. & Alexis Perkins |
Barn Hunt Champion X9 | Brocair's Beau Babe At High Hills CD BN RAE FDC JE CAX FCAT SWA SCE SIE SEE SHDA RATCHX9 CZ8P2 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Crazy 8s Platinum 2 | Brocair's Beau Babe At High Hills CD BN RAE JE CAX DCAT SWN RATCHX7 CZ8P2 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
MARCH 2020 | |||||
Champion | CH Elite's Light My Fire | CH Thor-Kourt Talisman Keegkoppe | GCHS CH Elite's Mystical Spitfire | Dana Lawrence & Craig Lawrence & Patricia Peters | Dana Lawrence & Craig Lawrence & Patricia Peters |
Champion | CH Elite's Pretty Woman | CH Saredon Sea Raven | GCHB CH Northcote's Elite Crimson Fire | Dana Lawrence & Antonia Camplese & Craig Lawrence & Patricia Peters | Dana Lawrence & Craig Lawrence & Patricia Peters |
Champion | CH Hi-Kel Terrydale Nanhall Mizzconceived | CH Hi-Kel Terrydale Up In Smoke | CH Nanhalls Chiyo Hikel Terrydale | Maripi Wooldridge & Jennifer Stevens & Mr. Ariel Cukier | Hayley M Keyes & Terrydale Knl |
Champion | CH Teraz Sail Calypso | CH Hollybriar Sailor Take Warning SE | CH Teraz Mosaic Charm | Judith Crowe & Deborah Murphy | Judith Crowe & Deborah Murphy |
Champion | CH Tolyn's Queen Victoria | GCHB CH Baishan Chihenne Band (Luna) | CH Tolyn's Victorian Lace | Kathryn Dixon & Lynn A Mccain | Lynn A Mccain |
Grand Champion | GCH CH Keslake's Cocktails At Six | GCHB CH Slicey Black Jack | GCH CH Keslake's Her Majesty's Secret Ruby | Marilyn Holmes & Lisa M Rogan | Lisa M Rogan |
Grand Champion | GCH CH Well-Red Clifftops Empress | CH Northcote's No Looking Back | GCH CH Well-Red Clifftops Sweet Calpurnia | Patricia Harbison | Patricia B Harbison & Demonica Baker |
APRIL 2020 | |||||
Champion | CH Kynterra Ikonic | GCHS CH Ellenside Red Ike At Eskwyre | GCH CH The Sweetest Thing | Carey Fayram & Tim Fayram | Carey Fayram & Tim Fayram |
Master Gold Jumper | MACH2 Glacieridge Fifty Hot Cross Buns MXG PAD MJG PJD MFB TQX T2B3 SE RATCHX9 CZ8P CGCA TKP | CH Kelda Hot Mocha CA | CH Glacieridge Rare Earth Ruckus | LORI NAPOLI | Sara Peterka |
Agility FAST Excellent | Hollybriar Glad To Meet You OA OAJ XF | CH Hollybriar Sailor Take Warning SE | Hollybriar Magic Trick | Bonnie Murphy | Pat Rock |
Master Agility Champion 2 | MACH2 Glacieridge Fifty Hot Cross Buns MXG PAD MJG PJD MFB TQX T2B3 SE RATCHX9 CZ8P CGCA TKP | CH Kelda Hot Mocha CA | CH Glacieridge Rare Earth Ruckus | LORI NAPOLI | Sara Peterka |
Scent Work Container Master | Brocair's Beau Babe At High Hills CD BN RAE FDC JE CAX FCAT SWA SCM SIE SEE SHDA RATCHX9 CZ8P3 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Canine Good Citizen | Slicey Arthur Conan Doyle JE CA CGC | Slicey Bruce Wayne | Slicey Golden Charm | Nicole Tiller | Denys Lorrain |
Barn Hunt Champion X10 | CH Brocair's Pied Piper At High Hills CD BN RE FDC SE SWA SCM SEE SBE SHDA RATCHX10 CZ8P2 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Crazy 8s Platinum 2 | CH Brocair's Pied Piper At High Hills CD BN RE SE SWA SHDN RATCHX7 CZ8P2 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Crazy 8s Platinum 3 | Brocair's Beau Babe At High Hills CD BN RAE JE CAX FCAT SWA SHDN RATCHX8 CZ8P3 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
May 2020 | |||||
Champion | CH Cliffrtops O'Brady Pilgrim Soul | CH Northcote's No Looking Back | Clifftops Good Ship Lollypop | Jeff W Braddy & Patricia B Harbison | Patricia B Harbison |
Champion | CH Clifftops Goodnight Moon At Brentwood | O'Brady Northcote Alliance | GCHB CH Delzar Sweet Sin-Sation | Carol A Krickeberg & Patricia B Harbison & Spring Krickeberg | Correy Kickeberg & Patricia B Harbison |
Champion | CH Dotcom's Yes,You May (Luna) | Cree Redskin (Luna) | Tris Chiricahua (Luna) | Larry Joe Mitchell | Kelly McCabe |
Champion | CH Larkspur Will Take Charge | CH Larkspur Barbate Fitzwilly | CH Larkspur Acadia Fully Charged | Susan Fraser | Susan Fraser |
Champion | CH O'Brady Clifftops Just One Look | CH O'Brady Chances Are | O'Brady Talydale Bit Of Honey | Jeff W Braddy & Patricia B Harbison | Jeff W Braddy |
Scent Work Interior Excellent | CH Brocair's Pied Piper At High Hills CD BN RE FDC SE SWE SCM SBM SHDA RATCHX10 CZ8P2 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Scent Work Excellent | CH Brocair's Pied Piper At High Hills CD BN RE FDC SE SWE SCM SBM SHDA RATCHX10 CZ8P2 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Scent Work Buried Master | CH Brocair's Pied Piper At High Hills CD BN RE FDC SE SWE SCM SBM SHDA RATCHX10 CZ8P2 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
June 2020 | |||||
Tracking 2 | CH CT Cherry Creek One Love CD RA TD2 FDC ME EE SWN RATO CGC TKI | CH Cherry Creek Point Counter Point | CH Cherry Creek Afterglow | Pia Paulsen & Bruce Zimmerman | Kit Marks |
Excellent Agility Jumper | Hollybriar Glad To Meet You OA AXJ XF | CH Hollybriar Sailor Take Warning SE | Hollybriar Magic Trick | Bonnie Murphy | Pat Rock |
BCAT | Slicey Arthur Conan Doyle JE CA BCAT CGC | Slicey Bruce Wayne | Slicey Golden Charm | Nicole Tiller | Denys Lorrain |
Scent Work Exterior Novice | Lazy Vl Aretha Queen Of Soul SEN | CH Zavetnaya Mechta Mistral | CH Lancashire Rose JE | Mary Moe Porter | Mary Moe Porter |
Trick Dog Novice | Tranquility's Oliver Deplace JE TKN | CH Kelda Hot Mocha CA | CH Hi-Kel Terrydale Glacieridge Against All Odds | Ms. Tina Fitzpatrick | Sara Peterka |
Trick Dog Intermediate | Tranquility's Oliver Deplace JE TKI | CH Kelda Hot Mocha CA | CH Hi-Kel Terrydale Glacieridge Against All Odds | Ms. Tina Fitzpatrick | Sara Peterka |
July 2020 | |||||
Grand Champion | GCH CH Hi-Kel Terrydale Nanhall Mizzconceived | CH Hi-Kel Terrydale Up In Smoke | CH Nanhalls Chiyo Hikel Terrydale | Maripi Wooldridge & Mr. Ariel Cukier & Alavara Castro Garnier | Hayley M Keyes & Terrydale Knl |
August 2020 | |||||
Champion | CH Hi-Kel Terrydale Nevertheless | GCHB CH Hi-Kel Terrydale Troubadour | CH Lacus Analyze This At Eskwyre | Kathleen McIndoe | Kathleen McIndoe & Maripi Wooldridge & Tenna Grennae |
Champion | CH Nashua (Luna) | Gentle Moonstruck | Kolchan (Luna) | Alvaro Castro Garnier | Hector Luna |
Champion | CH Wakefield Veritas Le Chat Bleu | GCHB CH Wakefield Business Leader | CH Wakefield Veritas La Vie En Bleu | Alexis Perkins & Mark Brandsema & John F Brandsema M.D. | Sara Peterka & Mark Brandsema & John F Brandsema M.D. & Alexis Perkins |
Junior Earthdog | Hollybriar The Devil Made Me Do It JE | GCHB CH Baishan Chihenne Band (Luna) | Hollybriar Unlock The Magic | Krista Sevajian & Pat Rock | Pat Rock |
Coursing Ability Advanced | Slicey Arthur Conan Doyle JE CAA BCAT CGC | Slicey Bruce Wayne | Slicey Golden Charm | Nicole Tiller | Denys Lorrain |
September 2020 | |||||
Champion | CH Hi-Kel Terrydale Nevertheless | GCHB CH Hi-Kel Terrydale Troubadour | CH Lacus Analyze This At Eskwyre | Kathleen McIndoe | Kathleen McIndoe & Maripi Wooldridge & Tenna Grennae |
Champion | CH Nashua (Luna) | Gentle Moonstruck | Kolchan (Luna) | Alvaro Castro Garnier | Hector Luna |
Champion | CH Wakefield Veritas Le Chat Bleu | GCHB CH Wakefield Business Leader | CH Wakefield Veritas La Vie En Bleu | Alexis Perkins & Mark Brandsema & John F Brandsema M.D. | Sara Peterka & Mark Brandsema & John F Brandsema M.D. & Alexis Perkins |
Junior Earthdog | Hollybriar The Devil Made Me Do It JE | GCHB CH Baishan Chihenne Band (Luna) | Hollybriar Unlock The Magic | Krista Sevajian & Pat Rock | Pat Rock |
Coursing Ability Advanced | Slicey Arthur Conan Doyle JE CAA BCAT CGC | Slicey Bruce Wayne | Slicey Golden Charm | Nicole Tiller | Denys Lorrain |
October 2020 | |||||
Grand Champion | GCH CH Teraz Matrix Quip | CH Teraz Mosaic Matrix | CH Sanherpinc Teraz Without Question | Judith Crowe | Judith Crowe |
Tracking 3 | CH CT Cherry Creek One Love CD RA TD3 FDC ME EE SWN RATO CGC TKI | CH Cherry Creek Point Counter Point | CH Cherry Creek Afterglow | Pia Paulsen & Bruce Zimmerman | Kit Marks |
Novice Agility Jumper | Tranquility's Oliver Deplace NAJ JE TKI | CH Kelda Hot Mocha CA | CH Hi-Kel Terrydale Glacieridge Against All Odds | Ms. Tina Fitzpatrick | Sara Peterka |
Agility Master FAST Excellent Preferred | MACH2 Glacieridge Fifty Hot Cross Buns MXG PAD MJG PJD MFB TQX MFP T2B3 SE RATCHX9 CZ8P CGCA TKP | CH Kelda Hot Mocha CA | CH Glacieridge Rare Earth Ruckus | LORI NAPOLI | Sara Peterka |
Scent Work Exterior Excellent | MACH Hollybriar Count On Me BN RN MXS MJS NF SWE SCAE SIAE SIM CGC TKI | Hollybriar Sweet Prince | Hollybriar Munchkin | Mary Beth Percy | Pat Rock |
Scent Work Buried Excellent | MACH Hollybriar Count On Me BN RN MXS MJS NF SWE SCAE SIAE SIM CGC TKI | Hollybriar Sweet Prince | Hollybriar Munchkin | Mary Beth Percy | Pat Rock |
Scent Work Excellent | MACH Hollybriar Count On Me BN RN MXS MJS NF SWE SCAE SIAE SIM CGC TKI | Hollybriar Sweet Prince | Hollybriar Munchkin | Mary Beth Percy | Pat Rock |
Scent Work Interior Master | MACH Hollybriar Count On Me BN RN MXS MJS NF SWE SCAE SIAE SIM CGC TKI | Hollybriar Sweet Prince | Hollybriar Munchkin | Mary Beth Percy | Pat Rock |
November 2020 | |||||
Champion | CH Delzar's Hi-Kel Terrydale Minha Bela | GCH CH Lucania Delzar's Forever Edward | CH Delzar O'Brady Clearwater Revival | Ms. Marpi Woodridge & Mr. Ariel Cukier | Jeff W Braddy & Luiz Abreu & TRACY SZARAS |
Champion | CH Glacieridge Roxmar Ring Of Fire | GCHB CH Hi-Kel Terrydale Troubadour | CH Wakefield Just For Glacieridge | Roxanne Roach & Martin Roach & Sara K Peterka | Sara Peterka & Mark Brandsema & Fenric Towell |
Champion | CH Glacieridge Strictly Superstition | CH Glacieridge Strictly Fun And Games | CH Wakefield Veritas La Vie En Bleu | Bart DeSilva | Sara Peterka & Mark Brandsema & John F Brandsema M.D. & Alexis Perkins |
Champion | CH Hollybriar Ms. Galore | Hollybriar Betwixt Wind And Water | Hollybriar Diamonds Are Forever | Ernie Tannehill & Denise Tannehill | Pat Rock |
Master Agility Excellent Preferred | MACH2 Glacieridge Fifty Hot Cross Buns MXG PAD MJG PJD MXP MFB TQX MFP T2B3 SE RATCHX9 CZ8P CGCA TKP | CH Kelda Hot Mocha CA | CH Glacieridge Rare Earth Ruckus | LORI NAPOLI | Sara Peterka |
Master Excellent Jumper Preferred | MACH2 Glacieridge Fifty Hot Cross Buns MXG PAD MJG PJD MXP MJP MFB TQX MFP T2B3 SE RATCHX9 CZ8P CGCA TKP | CH Kelda Hot Mocha CA | CH Glacieridge Rare Earth Ruckus | LORI NAPOLI | Sara Peterka |
Junior Earthdog | Hollybriar Southern Cross JE | Wardrum Midnight Rider At Glacieridge | Hollybriar Southern Flame SE | Nicole Tiller & Pat Rock | Vanessa Sidell & Pat Rock |
Junior Earthdog | O'Brady's Zip-A-Dee-Doo-Dah JE | CH O'Brady Chances Are | O'Brady Talydale Bit Of Honey | Suzanne Tolleson & Cheryl Purcell & Jeff W Braddy | Jeff W Braddy |
Junior Earthdog | CH Snowtaires Cruisin' In Style To Wardrum JE | GCHB CH Iron Van Foliny Home | CH Snowtaires Trix Of The Trade | Jo-Lynn Hefferman | Barbara A Decker |
Junior Earthdog | CH Wardrum Crocodile Rock JE SCN SIN SBN | GCH CH Teraz Runs On Dunkin' | CH Wardrum Blazing Star | Jo-Lynn Hefferman | Jo-Lynn Hefferman |
Scent Work Buried Advanced Elite | Brocair's Beau Babe At High Hills CD BN RAE FDC JE CAX FCAT SWE SBAE SCM SEM SHDA RATCHX9 CZ8P3 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Scent Work Buried Excellent | Brocair's Beau Babe At High Hills CD BN RAE FDC JE CAX FCAT SWE SCM SEM SHDA RATCHX9 CZ8P3 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Scent Work Excellent | Brocair's Beau Babe At High Hills CD BN RAE FDC JE CAX FCAT SWE SCM SEM SHDA RATCHX9 CZ8P3 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
Scent Work Exterior Master | Brocair's Beau Babe At High Hills CD BN RAE FDC JE CAX FCAT SWE SCM SEM SHDA RATCHX9 CZ8P3 CGCA CGCU TKP | King Of Cochrane | CH Brocair's Sexy Siren At Revelry | Terri Hymer & Larry Hymer | Lois Montgomery & Danielle Green |
AKC Temperament Test | Hollybriar Never Say Never Again TKN ATT | Hollybriar Betwixt Wind And Water | Hollybriar Diamonds Are Forever | Frances Roberts & Pat Rock | Pat Rock |
December 2020 |